Jane Ramirez
                    
                    
                        Jane Ramirez
                            Edit
                            Delete
                            Exclude Deleted
                        Back
                    
                    
                
                
                            Birth Day : 2023-08-13
                        
                        
                            Gender : Female
                        
                    
                            Health Card : 613 527 736
                        
                        
                            Rate Title : Monthly
                        
                    
                            Start Date : 2024-10-30
                        
                        
                            End Date : 
                        
                    
                            
                            Health Concerns Add
                            
                        
                        | Date Added | Health Concern | 
|---|
                            
                            Notes Add
                            
                        
                        | Date Added | Note | 
|---|
                            
                            Guardians Add Guardian
                            
                        
                        
                    | Check In Time | Check In By | Check Out Time | Check Out By | |
|---|---|---|---|---|
| 10/28/2025 9:39:48 AM | Frank Archer | 10/28/2025 4:26:17 PM | Frank Archer | Details Edit Delete | 
| 10/27/2025 7:23:08 AM | Frank Archer | 10/27/2025 3:17:22 PM | Frank Archer | Details Edit Delete | 
| 10/24/2025 9:48:25 AM | Frank Archer | 10/24/2025 3:32:47 PM | Frank Archer | Details Edit Delete | 
| 10/23/2025 5:58:10 AM | Frank Archer | 10/23/2025 4:39:19 PM | Frank Archer | Details Edit Delete | 
| 10/22/2025 9:32:12 AM | Frank Archer | 10/22/2025 4:44:57 PM | Frank Archer | Details Edit Delete | 
| 10/21/2025 6:49:32 AM | Frank Archer | 10/21/2025 4:57:50 PM | Frank Archer | Details Edit Delete | 
| 10/20/2025 7:11:10 AM | Frank Archer | 10/20/2025 3:19:32 PM | Frank Archer | Details Edit Delete | 
| 10/17/2025 8:36:25 AM | Frank Archer | 10/17/2025 4:13:07 PM | Frank Archer | Details Edit Delete | 
| 10/16/2025 6:20:33 AM | Frank Archer | 10/16/2025 3:58:15 PM | Frank Archer | Details Edit Delete | 
| 10/13/2025 7:08:37 AM | Frank Archer | 10/13/2025 2:24:15 PM | Frank Archer | Details Edit Delete | 
| 10/10/2025 7:30:36 AM | Frank Archer | 10/10/2025 2:41:12 PM | Frank Archer | Details Edit Delete | 
| 10/9/2025 9:46:38 AM | Frank Archer | 10/9/2025 2:50:52 PM | Frank Archer | Details Edit Delete | 
| 10/8/2025 9:51:29 AM | Frank Archer | 10/8/2025 3:43:22 PM | Frank Archer | Details Edit Delete | 
| 10/7/2025 7:47:05 AM | Frank Archer | 10/7/2025 2:31:50 PM | Frank Archer | Details Edit Delete | 
| 10/6/2025 5:48:40 AM | Frank Archer | 10/6/2025 3:55:14 PM | Frank Archer | Details Edit Delete | 
| 10/3/2025 9:32:38 AM | Frank Archer | 10/3/2025 2:29:54 PM | Frank Archer | Details Edit Delete | 
| 10/2/2025 5:45:38 AM | Frank Archer | 10/2/2025 3:42:57 PM | Frank Archer | Details Edit Delete | 
| 10/1/2025 6:00:01 AM | Frank Archer | 10/1/2025 4:42:33 PM | Frank Archer | Details Edit Delete | 
| 9/30/2025 6:57:42 AM | Frank Archer | 9/30/2025 3:49:17 PM | Frank Archer | Details Edit Delete | 
