Kenneth Reed
                    
                    
                        Kenneth Reed
                            Edit
                            Delete
                            Exclude Deleted
                        Back
                    
                    
                
                
                            Birth Day : 2020-05-21
                        
                        
                            Gender : Male
                        
                    
                            Health Card : 905 652 787
                        
                        
                            Rate Title : Hourly - Before and/or After School
                        
                    
                            Start Date : 2024-10-30
                        
                        
                            End Date : 
                        
                    
                            
                            Health Concerns Add
                            
                        
                        | Date Added | Health Concern | 
|---|
                            
                            Guardians Add Guardian
                            
                        
                        
                    | Check In Time | Check In By | Check Out Time | Check Out By | |
|---|---|---|---|---|
| 10/30/2025 2:00:41 PM | Helen Archer | 10/30/2025 4:00:23 PM | Tana Kelly | Details Edit Delete | 
| 10/30/2025 6:07:39 AM | Helen Archer | 10/30/2025 10:39:01 AM | Tana Kelly | Details Edit Delete | 
| 10/29/2025 2:33:49 PM | Helen Archer | 10/29/2025 4:10:27 PM | Tana Kelly | Details Edit Delete | 
| 10/29/2025 6:54:26 AM | Helen Archer | 10/29/2025 10:53:58 AM | Tana Kelly | Details Edit Delete | 
| 10/28/2025 2:36:50 PM | Helen Archer | 10/28/2025 4:47:10 PM | Tana Kelly | Details Edit Delete | 
| 10/28/2025 6:52:28 AM | Helen Archer | 10/28/2025 9:35:32 AM | Tana Kelly | Details Edit Delete | 
| 10/27/2025 1:38:41 PM | Helen Archer | 10/27/2025 4:27:01 PM | Tana Kelly | Details Edit Delete | 
| 10/27/2025 7:41:09 AM | Helen Archer | 10/27/2025 9:08:00 AM | Tana Kelly | Details Edit Delete | 
| 10/23/2025 2:13:08 PM | Helen Archer | 10/23/2025 4:35:00 PM | Tana Kelly | Details Edit Delete | 
| 10/23/2025 5:15:33 AM | Helen Archer | 10/23/2025 9:46:20 AM | Tana Kelly | Details Edit Delete | 
| 10/21/2025 2:54:48 PM | Helen Archer | 10/21/2025 4:45:21 PM | Tana Kelly | Details Edit Delete | 
| 10/21/2025 7:12:55 AM | Helen Archer | 10/21/2025 9:23:56 AM | Tana Kelly | Details Edit Delete | 
| 10/20/2025 7:52:57 AM | Helen Archer | 10/20/2025 9:00:37 AM | Tana Kelly | Details Edit Delete | 
| 10/14/2025 6:14:32 AM | Helen Archer | 10/14/2025 10:13:43 AM | Tana Kelly | Details Edit Delete | 
| 10/13/2025 7:00:39 AM | Helen Archer | 10/13/2025 9:29:01 AM | Tana Kelly | Details Edit Delete | 
| 10/10/2025 1:48:20 PM | Helen Archer | 10/10/2025 4:45:37 PM | Tana Kelly | Details Edit Delete | 
| 10/10/2025 7:21:56 AM | Helen Archer | 10/10/2025 9:35:24 AM | Tana Kelly | Details Edit Delete | 
| 10/8/2025 7:34:57 AM | Helen Archer | 10/8/2025 10:21:20 AM | Tana Kelly | Details Edit Delete | 
| 10/3/2025 5:11:22 AM | Helen Archer | 10/3/2025 10:46:14 AM | Tana Kelly | Details Edit Delete | 
| 10/2/2025 6:57:04 AM | Helen Archer | 10/2/2025 10:25:09 AM | Tana Kelly | Details Edit Delete | 
| 10/1/2025 5:58:57 AM | Helen Archer | 10/1/2025 10:40:07 AM | Tana Kelly | Details Edit Delete | 
| 9/30/2025 2:15:57 PM | Helen Archer | 9/30/2025 4:31:06 PM | Tana Kelly | Details Edit Delete | 
| 9/30/2025 7:08:03 AM | Helen Archer | 9/30/2025 10:45:40 AM | Tana Kelly | Details Edit Delete | 
| 9/29/2025 1:07:52 PM | Helen Archer | 9/29/2025 4:54:24 PM | Tana Kelly | Details Edit Delete | 
